11Kms | PF #1
Delay 8m45Kms | PF #1
Delay 17m83Kms | PF #1
Delay 14m107Kms | PF #1
Delay 17m120Kms | PF #3
Delay 20m144Kms | PF #1
Delay 28m170Kms | PF #1
Delay 29m204Kms | PF #2
Delay 45m215Kms | PF #1
Delay 47m242Kms | PF #1
Delay 41m257Kms | PF #3
Delay 11m282Kms | PF #1
Delay 57m297Kms | PF #1
Ontime308Kms | PF #1
Delay 1h 2m333Kms | PF #2
Delay 24m343Kms | PF #1
Delay 1h 8m353Kms | PF #1
Delay 1h 9m365Kms | PF #1
Delay 1h 25m376Kms | PF #1
Delay 1h 27m384Kms | PF #2
387Kms | PF #2
Delay 1h 24m394Kms | PF #2
Delay 1h 24m397Kms | PF #-1
410Kms | PF #2
Delay 1h 27m424Kms | PF #1
Delay 1h 31m428Kms | PF #-1
434Kms | PF #1
Delay 1h 35m442Kms | PF #1
Delay 1h 41m450Kms | PF #-1
455Kms | PF #1
Delay 1h 48m458Kms | PF #-1
464Kms | PF #1
Delay 1h 48m469Kms | PF #-1
477Kms | PF #-1
482Kms | PF #1
Delay 1h 46m493Kms | PF #1
Delay 1h 49m499Kms | PF #-1
As of 17 mins agoAt MQN Station
503Kms | PF #1
Delay 1h 56mNext Stop MAHBUBNAGAR TOWN HALT at 12kms Delay 1h 56m
515Kms | PF #-1
Delay 1h 56m517Kms | PF #3
Delay 1h 56m521Kms | PF #-1
Delay 1h 56m527Kms | PF #2
Delay 1h 56m535Kms | PF #2
Delay 1h 56m543Kms | PF #1
Delay 1h 56m552Kms | PF #-1
Delay 1h 56m558Kms | PF #1
Delay 1h 56m571Kms | PF #2
Delay 1h 56m603Kms | PF #1
Delay 1h 56m616Kms | PF #2
Delay 1h 56m623Kms | PF #5
Delay 1h 56m630Kms | PF #9
Delay 1h 56m635Kms | PF #2
Delay 1h 56m639Kms | PF #2
Delay 1h 56m648Kms | PF #1
Delay 1h 56m653Kms | PF #2
Delay 1h 56m674Kms | PF #2
Delay 1h 56m702Kms | PF #3
Delay 1h 56m761Kms | PF #1
Delay 1h 56m793Kms | PF #1
Delay 1h 56m830Kms | PF #2
Delay 1h 56m874Kms | PF #3
Delay 1h 56m907Kms | PF #2
Delay 1h 56m911Kms | PF #-1
Delay 1h 56m970Kms | PF #3
Delay 1h 56m999Kms | PF #2
Delay 1h 56m1033Kms | PF #3
Delay 1h 56m1061Kms | PF #2
Delay 1h 56m1076Kms | PF #1
Delay 1h 56m1103Kms | PF #2
Delay 1h 56m1117Kms | PF #1
Delay 1h 56m1148Kms | PF #3
Delay 1h 56m1167Kms | PF #2
Delay 1h 56m1205Kms | PF #-1
Delay 1h 56m1211Kms | PF #3
Delay 1h 56mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MQN-MANYAMKONDA' at present for this train) signifies the station based on which the current live train running status of 17253 Guntur - Aurangabad Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 17253 has Arrived MQN-MANYAMKONDA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
guntur jn (GNT) | 00:00 | Departed at 07:21 | Origin | 2 | -- |
perecherla (PRCA) | 07:43 | Departed at 07:45 | 2 mins | 1 | -- |
narasaraopet (NRT) | 08:16 | Departed at 08:18 | 2 mins | 1 | -- |
vinukonda (VKN) | 08:43 | Departed at 08:45 | 2 mins | 1 | -- |
kurichedu (KCD) | 09:07 | Departed at 09:08 | 1 mins | 1 | -- |
donakonda (DKD) | 09:22 | Departed at 09:24 | 2 mins | 3 | -- |
markapur road (MRK) | 09:55 | Departed at 09:57 | 2 mins | 1 | -- |
cumbum (CBM) | 10:20 | Departed at 10:39 | 19 mins | 1 | -- |
giddalur (GID) | 11:11 | Departed at 11:15 | 4 mins | 2 | -- |
diguvametta (DMT) | 11:30 | Departed at 11:31 | 1 mins | 1 | -- |
gazulapalli (GZL) | 11:57 | Departed at 12:04 | 7 mins | 1 | -- |
nandyal (NDL) | 12:21 | Departed at 12:49 | 28 mins | 3 | -- |
krishnama kona (KEF) | 13:30 | Departed at 13:31 | 1 mins | 1 | -- |
betamcherla (BMH) | 13:50 | Departed at 13:51 | 1 mins | 1 | -- |
rangapuram (RGM) | 14:06 | Departed at 14:07 | 1 mins | 1 | -- |
dhone (DHNE) | 14:39 | Departed at 14:44 | 5 mins | 2 | -- |
bogolu (BVO) | 15:42 | Departed at 15:43 | 1 mins | 1 | -- |
veldurti (VDI) | 15:53 | Departed at 16:06 | 13 mins | 1 | -- |
ulindakonda (UKD) | 16:19 | Departed at 16:20 | 1 mins | 1 | -- |
dupadu (DUU) | 16:31 | Departed at 16:32 | 1 mins | 1 | -- |
kotla (KOLA) | 15:14 | Departed at 15:15 | 1 mins | 2 | -- |
kurnool city (KRNT) | 16:47 | Departed at 16:49 | 2 mins | 2 | -- |
alampur road (ALPR) | 16:58 | Departed at 16:59 | 1 mins | 2 | -- |
jogulamba halt (SBBJ) | 15:39 | Departed at 15:40 | 1 mins | -1 | -- |
manopad (MOA) | 17:16 | Departed at 17:16 | 0 mins | 2 | -- |
itkyala (IKI) | 17:30 | Departed at 17:31 | 1 mins | 1 | -- |
peddadinne (PDNA) | 16:04 | Departed at 16:05 | 1 mins | -1 | -- |
puduru (PDO) | 17:44 | Departed at 17:44 | 0 mins | 1 | -- |
gadwal (GWD) | 17:55 | Departed at 17:56 | 1 mins | 1 | -- |
arepalli halt (ARPL) | 16:19 | Departed at 16:20 | 1 mins | -1 | -- |
sriramnagar (SRNR) | 18:12 | Departed at 18:13 | 1 mins | 1 | -- |
ajakollu (AJK) | 16:29 | Departed at 16:30 | 1 mins | -1 | -- |
wanparti road (WPR) | 18:27 | Departed at 18:28 | 1 mins | 1 | -- |
konnur (KONN) | 16:44 | Departed at 16:45 | 1 mins | -1 | -- |
kurumurthi (KXI) | 16:49 | Departed at 16:50 | 1 mins | -1 | -- |
kaukuntla (KQQ) | 18:50 | Departed at 18:51 | 1 mins | 1 | -- |
devarkadre (DKC) | 19:03 | Departed at 19:04 | 1 mins | 1 | -- |
kotakadra (KTKA) | 17:19 | Departed at 17:20 | 1 mins | -1 | -- |
MANYAMKONDA' (MQN) | 19:25 | 19:42 | 17 mins | 1 | -- |
MAHBUBNAGAR TOWN HALT (MHBT) | 19:35 | Departed at 19:36 | 1 mins | -1 | -- |
MAHBUBNAGAR (MBNR) | 19:54 | Departed at 19:56 | 2 mins | 3 | -- |
YENUGONDA (YNG) | 20:00 | Departed at 20:01 | 1 mins | -1 | -- |
DIVITI PALLI (DTP) | 20:10 | Departed at 20:11 | 1 mins | 2 | -- |
JADCHERLA (JCL) | 20:25 | Departed at 20:26 | 1 mins | 2 | -- |
GOLLAPALLY (GLY) | 20:35 | Departed at 20:36 | 1 mins | 1 | -- |
RANGAREDDY GUDA (RRGA) | 20:40 | Departed at 20:41 | 1 mins | -1 | -- |
BALANAGAR (BABR) | 20:55 | Departed at 20:56 | 1 mins | 1 | -- |
SHADNAGAR (SHNR) | 21:10 | Departed at 21:11 | 1 mins | 2 | -- |
UMDANAGAR (UR) | 21:45 | Departed at 21:46 | 1 mins | 1 | -- |
KACHEGUDA FALAKNUMA (FM) | 22:25 | Departed at 22:26 | 1 mins | 2 | -- |
KACHEGUDA (KCG) | 22:41 | Departed at 22:46 | 5 mins | 5 | -- |
SECUNDERABAD JN (SC) | 23:56 | Departed at 00:06 | 10 mins | 9 | -- |
BEGAMPET (BMT) | 00:18 | Departed at 00:19 | 1 mins | 2 | -- |
SANAT NAGAR (SNF) | 00:25 | Departed at 00:26 | 1 mins | 2 | -- |
HAFIZPETA (HFZ) | 00:35 | Departed at 00:36 | 1 mins | 1 | -- |
LINGAMPALLI (LPI) | 00:42 | Departed at 00:43 | 1 mins | 2 | -- |
SHANKARPALLI (SKP) | 01:10 | Departed at 01:11 | 1 mins | 2 | -- |
VIKARABAD JN (VKB) | 01:39 | Departed at 01:41 | 2 mins | 3 | -- |
ZAHIRABAD (ZB) | 02:34 | Departed at 02:36 | 2 mins | 1 | -- |
BIDAR (BIDR) | 03:04 | Departed at 03:06 | 2 mins | 1 | -- |
BHALKI (BHLK) | 03:35 | Departed at 03:36 | 1 mins | 2 | -- |
UDGIR (UDGR) | 04:15 | Departed at 04:16 | 1 mins | 3 | -- |
LATUR ROAD (LTRR) | 05:24 | Departed at 05:26 | 2 mins | 2 | -- |
WADWAL NAGNATH (WDLN) | 05:35 | Departed at 05:36 | 1 mins | -1 | -- |
PARLI VAIJNATH (PRLI) | 08:46 | Departed at 09:06 | 20 mins | 3 | -- |
GANGAKHER (GNH) | 09:56 | Departed at 09:57 | 1 mins | 2 | -- |
PARBHANI JN (PBN) | 11:06 | Departed at 11:26 | 20 mins | 3 | -- |
MANWATH ROAD (MVO) | 11:40 | Departed at 11:41 | 1 mins | 2 | -- |
SELU (SELU) | 12:05 | Departed at 12:06 | 1 mins | 1 | -- |
PARTUR (PTU) | 12:35 | Departed at 12:36 | 1 mins | 2 | -- |
RANJANI (RNE) | 12:55 | Departed at 12:56 | 1 mins | 1 | -- |
JALNA (J) | 13:24 | Departed at 13:26 | 2 mins | 3 | -- |
BADNAPUR (BDU) | 13:55 | Departed at 13:56 | 1 mins | 2 | -- |
MUKUNDWADI HALT (MKDD) | 14:25 | Departed at 14:26 | 1 mins | -1 | -- |
AURANGABAD (AWB) | 15:16 | Departed at 01:56 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.